<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neyo &#187; MoBlog</title>
	<atom:link href="http://www.neyo.co.uk/blog/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.neyo.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Sat, 06 Dec 2008 07:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stans bike</title>
		<link>http://www.neyo.co.uk/blog/?p=99</link>
		<comments>http://www.neyo.co.uk/blog/?p=99#comments</comments>
		<pubDate>Sat, 24 Sep 2005 17:37:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[MoBlog]]></category>

		<guid isPermaLink="false">http://www.neyo.co.uk/wordpress/?p=99</guid>
		<description><![CDATA[.flickr-photo { border: solid 1px #000000; } .flickr-frame { float: left; text-align: center; margin-right: 15px; margin-bottom: 15px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } Stans bike, originally uploaded by Steve (neyo). My dad&#8217;s new bike. Personally I think it looks really sweet. Makes me tempted to take my full bike test now&#8230;]]></description>
		<wfw:commentRss>http://www.neyo.co.uk/blog/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>International Fuel Prices</title>
		<link>http://www.neyo.co.uk/blog/?p=98</link>
		<comments>http://www.neyo.co.uk/blog/?p=98#comments</comments>
		<pubDate>Sun, 18 Sep 2005 14:16:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[MoBlog]]></category>

		<guid isPermaLink="false">http://www.neyo.co.uk/wordpress/?p=98</guid>
		<description><![CDATA[.flickr-photo { border: solid 1px #000000; } .flickr-frame { float: left; text-align: center; margin-right: 15px; margin-bottom: 15px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; } DSC00354, originally uploaded by Steve (neyo). This is a capture from &#8216;The Sun&#8217; in the UK, that shows a chart with fuel prices from around Europe, and indeed the USA. [...]]]></description>
		<wfw:commentRss>http://www.neyo.co.uk/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr</title>
		<link>http://www.neyo.co.uk/blog/?p=96</link>
		<comments>http://www.neyo.co.uk/blog/?p=96#comments</comments>
		<pubDate>Mon, 12 Sep 2005 02:01:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[MoBlog]]></category>

		<guid isPermaLink="false">http://www.neyo.co.uk/wordpress/?p=96</guid>
		<description><![CDATA[This is a test post from , a fancy photo sharing thing.]]></description>
		<wfw:commentRss>http://www.neyo.co.uk/blog/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
